Switch Dataset:
We are tracking all tweets about European startup hubs since 2018. The database includes all tweets mentioning the word “startup” in connection with any startup hub in our database. This includes for example investment news, like “Stockholm-based startup Klarna raises 10mn €” or conference announcements like “Websummit will take place in Lisbon in November 2019”, etc.
Analyzing the twitter chatter offers a unique chance to understand current trends, the perception about various locations and also to identify influencers.
id | id_str | Twitter User | Search Text | Startup Hub mentioned | Buzzwords Mentioned | YEAR | Month | Day | DATE | time | geo_coordinates | user_lang | in_reply_to_user_id_str | in_reply_to_screen_name | from_user_id_str | in_reply_to_status_id_str | source | profile_image_url | user_followers_count | user_friends_count | user_location | status_url | entities_str | tweet_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,842,581 | 1,497,219,900,271,595,520 | AllExecJobs | WANTED: Technical Project Manager - Belgrade at @portfolio_bi (City of Belgrade) https://t.co/Xv7IbAEEMd | Belgrade | wanted: technical project manager - belgrade at @portfolio_bi (city of belgrade) https://t.co/xv7ibaeemd | 2,022 | 2 | 25 | 25/02/2022 | 25/02/2022 02:40 PM | 1,001,797,180,896,800,768 | startup.jobs | http://pbs.twimg.com/profile_images/1001798074681962497/4h3X4rzf_normal.jpg | 731 | 10 | http://twitter.com/AllExecJobs/statuses/1497219900271595520 | {"hashtags":[],"symbols":[],"user_mentions":[{"screen_name":"portfolio_bi","name":"Portfolio BI","id":1230886053466210300,"id_str":"1230886053466210304","indices":[48,61]}],"urls":[{"url":"https://t.co/Xv7IbAEEMd","expanded_url":"https://startup.jobs/technical-project-manager-belgrade-portfolio-bi-2946977","display_url":"startup.jobs/technical-proj…","indices":[81,104]}]} | 91 | ||||||
1,842,582 | 1,498,397,615,985,020,928 | AllDevOpsJobs | TeleSign is seeking a DevOps Engineer (Belgrade) https://t.co/2YRB8pIkSA | Belgrade | telesign is seeking a devops engineer (belgrade) https://t.co/2yrb8piksa | 2,022 | 2 | 28 | 28/02/2022 | 28/02/2022 08:40 PM | 784,794,055,930,736,640 | startup.jobs | http://pbs.twimg.com/profile_images/1000727150058721280/erE8gR9u_normal.jpg | 3,583 | 10 | http://twitter.com/AllDevOpsJobs/statuses/1498397615985020929 | {"hashtags":[],"symbols":[],"user_mentions":[],"urls":[{"url":"https://t.co/2YRB8pIkSA","expanded_url":"https://startup.jobs/devops-engineer-telesign-2954337","display_url":"startup.jobs/devops-enginee…","indices":[49,72]}]} | 91 | ||||||
1,842,583 | 1,498,646,772,721,192,960 | DevStartupJobs | .@smallpdf is looking for a Senior Backend Engineer (Belgrade) https://t.co/3Bf7Eeg9sP | Belgrade | .@smallpdf is looking for a senior backend engineer (belgrade) https://t.co/3bf7eeg9sp | 2,022 | 3 | 1 | 01/03/2022 | 01/03/2022 01:10 PM | 784,792,642,446,032,896 | startup.jobs | http://pbs.twimg.com/profile_images/1000721477191262209/LVDIPSiN_normal.jpg | 2,134 | 10 | http://twitter.com/DevStartupJobs/statuses/1498646772721192961 | {"hashtags":[],"symbols":[],"user_mentions":[{"screen_name":"smallpdf","name":"Smallpdf","id":1420547443,"id_str":"1420547443","indices":[1,10]}],"urls":[{"url":"https://t.co/3Bf7Eeg9sP","expanded_url":"https://startup.jobs/senior-backend-engineer-smallpdf-2957921","display_url":"startup.jobs/senior-backend…","indices":[63,86]}]} | 91 | ||||||
1,842,584 | 1,498,649,289,349,734,400 | AllDesignJobs | .@smallpdf is looking for a Sr. Product Designer (Contract Lifecycle Manage... (Belgrade) https://t.co/bye4zAlUe3 | Belgrade | .@smallpdf is looking for a sr. product designer (contract lifecycle manage... (belgrade) https://t.co/bye4zalue3 | 2,022 | 3 | 1 | 01/03/2022 | 01/03/2022 01:20 PM | 784,785,524,024,311,808 | startup.jobs | http://pbs.twimg.com/profile_images/1000721801142521857/K_BQN0EO_normal.jpg | 3,180 | 10 | http://twitter.com/AllDesignJobs/statuses/1498649289349734404 | {"hashtags":[],"symbols":[],"user_mentions":[{"screen_name":"smallpdf","name":"Smallpdf","id":1420547443,"id_str":"1420547443","indices":[1,10]}],"urls":[{"url":"https://t.co/bye4zAlUe3","expanded_url":"https://startup.jobs/sr-product-designer-contract-lifecycle-management-smallpdf-2957923","display_url":"startup.jobs/sr-product-des…","indices":[90,113]}]} | 91 | ||||||
1,844,715 | 1,497,003,376,113,963,008 | AllDesignJobs | .@stripe is looking for a Product Designer, EMEA (London) https://t.co/fEQTzsPSzb | London | .@stripe is looking for a product designer, emea (london) https://t.co/feqtzspszb | 2,022 | 2 | 25 | 25/02/2022 | 25/02/2022 12:19 AM | 784,785,524,024,311,808 | startup.jobs | http://pbs.twimg.com/profile_images/1000721801142521857/K_BQN0EO_normal.jpg | 3,188 | 10 | http://twitter.com/AllDesignJobs/statuses/1497003376113963009 | {"hashtags":[],"symbols":[],"user_mentions":[{"screen_name":"stripe","name":"Stripe","id":102812444,"id_str":"102812444","indices":[1,8]}],"urls":[{"url":"https://t.co/fEQTzsPSzb","expanded_url":"https://startup.jobs/product-designer-emea-stripe-2944808","display_url":"startup.jobs/product-design…","indices":[58,81]}]} | 77 | ||||||
1,844,716 | 1,497,003,379,054,186,496 | AllGrowthJobs | WANTED: Growth Account Executive at @twilio (London) https://t.co/xFcmvf9qyq | London | wanted: growth account executive at @twilio (london) https://t.co/xfcmvf9qyq | 2,022 | 2 | 25 | 25/02/2022 | 25/02/2022 12:19 AM | 784,797,296,835,891,200 | startup.jobs | http://pbs.twimg.com/profile_images/1000727567660453888/19nnDn2v_normal.jpg | 1,608 | 10 | http://twitter.com/AllGrowthJobs/statuses/1497003379054186498 | {"hashtags":[],"symbols":[],"user_mentions":[{"screen_name":"twilio","name":"twilio","id":15936194,"id_str":"15936194","indices":[36,43]}],"urls":[{"url":"https://t.co/xFcmvf9qyq","expanded_url":"https://startup.jobs/growth-account-executive-twilio-2944825","display_url":"startup.jobs/growth-account…","indices":[53,76]}]} | 77 | ||||||
1,844,717 | 1,497,003,484,679,327,744 | AllExecJobs | .@twilio is looking for a Growth Account Executive (London) https://t.co/81tDUCz181 | London | .@twilio is looking for a growth account executive (london) https://t.co/81tducz181 | 2,022 | 2 | 25 | 25/02/2022 | 25/02/2022 12:20 AM | 1,001,797,180,896,800,768 | startup.jobs | http://pbs.twimg.com/profile_images/1001798074681962497/4h3X4rzf_normal.jpg | 740 | 10 | http://twitter.com/AllExecJobs/statuses/1497003484679327744 | {"hashtags":[],"symbols":[],"user_mentions":[{"screen_name":"twilio","name":"twilio","id":15936194,"id_str":"15936194","indices":[1,8]}],"urls":[{"url":"https://t.co/81tDUCz181","expanded_url":"https://startup.jobs/growth-account-executive-twilio-2944825","display_url":"startup.jobs/growth-account…","indices":[60,83]}]} | 77 | ||||||
1,844,718 | 1,497,008,483,547,422,720 | careersingrowth | RT @AllGrowthJobs: WANTED: Growth Account Executive at @twilio (London) https://t.co/xFcmvf9qyq | London | rt @allgrowthjobs: wanted: growth account executive at @twilio (london) https://t.co/xfcmvf9qyq | 2,022 | 2 | 25 | 25/02/2022 | 25/02/2022 12:40 AM | 770,574,818,211,143,680 | App2-RW | http://pbs.twimg.com/profile_images/827202681605337089/zpGV0Fkb_normal.jpg | 2,311 | 1,360 | United Kingdom | http://twitter.com/careersingrowth/statuses/1497008483547422720 | {"hashtags":[],"symbols":[],"user_mentions":[{"screen_name":"AllGrowthJobs","name":"? Growth Startup Jobs","id":784797296835891200,"id_str":"784797296835891200","indices":[3,17]},{"screen_name":"twilio","name":"twilio","id":15936194,"id_str":"15936194","indices":[55,62]}],"urls":[{"url":"https://t.co/xFcmvf9qyq","expanded_url":"https://startup.jobs/growth-account-executive-twilio-2944825","display_url":"startup.jobs/growth-account…","indices":[72,95]}]} | 77 | |||||
1,844,719 | 1,497,008,487,720,579,072 | AllGrowthJobs | .@fundingcircle is growing! ? Hiring a Senior Analyst, Growth Marketing (London) https://t.co/Qxyy0yc8c4 | London | .@fundingcircle is growing! ? hiring a senior analyst, growth marketing (london) https://t.co/qxyy0yc8c4 | 2,022 | 2 | 25 | 25/02/2022 | 25/02/2022 12:40 AM | 784,797,296,835,891,200 | startup.jobs | http://pbs.twimg.com/profile_images/1000727567660453888/19nnDn2v_normal.jpg | 1,608 | 10 | http://twitter.com/AllGrowthJobs/statuses/1497008487720579072 | {"hashtags":[],"symbols":[],"user_mentions":[{"screen_name":"fundingcircle","name":"Funding Circle Group","id":3812934616,"id_str":"3812934616","indices":[1,15]}],"urls":[{"url":"https://t.co/Qxyy0yc8c4","expanded_url":"https://startup.jobs/senior-analyst-growth-marketing-fundingcircle-2944939","display_url":"startup.jobs/senior-analyst…","indices":[82,105]}]} | 77 | ||||||
1,844,720 | 1,497,038,667,562,381,312 | AllSupportJobs | .@airtable is hiring ? Strategic Customer Success Manager, EMEA (London) https://t.co/dPi54ftaHP | London | .@airtable is hiring ? strategic customer success manager, emea (london) https://t.co/dpi54ftahp | 2,022 | 2 | 25 | 25/02/2022 | 25/02/2022 02:40 AM | 784,795,003,977,625,600 | startup.jobs | http://pbs.twimg.com/profile_images/1000729103186751489/9HmcqEdC_normal.jpg | 1,093 | 10 | http://twitter.com/AllSupportJobs/statuses/1497038667562381317 | {"hashtags":[],"symbols":[],"user_mentions":[{"screen_name":"airtable","name":"Airtable","id":2786252385,"id_str":"2786252385","indices":[1,10]}],"urls":[{"url":"https://t.co/dPi54ftaHP","expanded_url":"https://startup.jobs/strategic-customer-success-manager-emea-airtable-2944379","display_url":"startup.jobs/strategic-cust…","indices":[74,97]}]} | 77 | ||||||
∑ = 20,176 | ||||||||||||||||||||||||
Avg = 2,017.60 | ||||||||||||||||||||||||
Max = 3,583 |