Switch Dataset:
We are tracking all tweets about European startup hubs since 2018. The database includes all tweets mentioning the word “startup” in connection with any startup hub in our database. This includes for example investment news, like “Stockholm-based startup Klarna raises 10mn €” or conference announcements like “Websummit will take place in Lisbon in November 2019”, etc.
Analyzing the twitter chatter offers a unique chance to understand current trends, the perception about various locations and also to identify influencers.
id | id_str | Twitter User | Search Text | Startup Hub mentioned | Buzzwords Mentioned | YEAR | Month | Day | DATE | time | geo_coordinates | user_lang | in_reply_to_user_id_str | in_reply_to_screen_name | from_user_id_str | in_reply_to_status_id_str | source | profile_image_url | user_followers_count | user_friends_count | user_location | status_url | entities_str | tweet_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,913,703 | 1,524,539,864,095,592,448 | oodlu_tweets | Creating Type The Missing Word Questions: https://t.co/v6eEvPaUu0 #edchat #edtech #HomeSchool #homeschooling #free #Edinburgh #education #socialenterprise #startup https://t.co/L1pNfvR9eu | Edinburgh | creating type the missing word questions: https://t.co/v6eevpauu0 #edchat #edtech #homeschool #homeschooling #free #edinburgh #education #socialenterprise #startup https://t.co/l1pnfvr9eu | 2,022 | 5 | 12 | 12/05/2022 | 12/05/2022 01:00 AM | 999,249,792,659,226,624 | oodlu | http://pbs.twimg.com/profile_images/1008738528690343936/-M82OEi8_normal.jpg | 644 | 382 | http://twitter.com/oodlu_tweets/statuses/1524539864095592453 | {"hashtags":[{"text":"edchat","indices":[66,73]},{"text":"edtech","indices":[74,81]},{"text":"HomeSchool","indices":[82,93]},{"text":"homeschooling","indices":[94,108]},{"text":"free","indices":[109,114]},{"text":"Edinburgh","indices":[115,125]},{"text":"education","indices":[126,136]},{"text":"socialenterprise","indices":[137,154]},{"text":"startup","indices":[155,163]}],"symbols":[],"user_mentions":[],"urls":[{"url":"https://t.co/v6eEvPaUu0","expanded_url":"https://youtu.be/wPClUz5RdOA","display_url":"youtu.be/wPClUz5RdOA","indices":[42,65]},{"url":"https://t.co/L1pNfvR9eu","expanded_url":"https://oodlu.org","display_url":"oodlu.org","indices":[164,187]}]} | 19 | ||||||
1,913,704 | 1,524,543,863,934,832,640 | Edinburgh_forum | RT @oodlu_tweets: Creating Type The Missing Word Questions: https://t.co/v6eEvPaUu0 #edchat #edtech #HomeSchool #homeschooling #free #Edinburgh #education #socialenterprise #startup https://t.co/L1pNfvR9eu | Edinburgh | rt @oodlu_tweets: creating type the missing word questions: https://t.co/v6eevpauu0 #edchat #edtech #homeschool #homeschooling #free #edinburgh #education #socialenterprise #startup https://t.co/l1pnfvr9eu | 2,022 | 5 | 12 | 12/05/2022 | 12/05/2022 01:15 AM | 1,037,405,206,529,671,168 | The Edinburgh Forum app | http://pbs.twimg.com/profile_images/1037407794100666368/UmIkCuEb_normal.jpg | 4,168 | 49 | JOIN US - FB Group ?? | http://twitter.com/Edinburgh_forum/statuses/1524543863934832640 | {"hashtags":[{"text":"edchat","indices":[84,91]},{"text":"edtech","indices":[92,99]},{"text":"HomeSchool","indices":[100,111]},{"text":"homeschooling","indices":[112,126]},{"text":"free","indices":[127,132]}],"symbols":[],"user_mentions":[{"screen_name":"oodlu_tweets","name":"oodlu ?","id":999249792659226600,"id_str":"999249792659226624","indices":[3,16]}],"urls":[{"url":"https://t.co/v6eEvPaUu0","expanded_url":"https://youtu.be/wPClUz5RdOA","display_url":"youtu.be/wPClUz5RdOA","indices":[60,83]}]} | 19 | |||||
1,913,898 | 1,524,551,125,084,504,064 | janetcoyle2 | RT @MayorofLondon: Google is a key investor, employer and innovator in London’s tech sector ?️ Thank you for your commitment to our city, your support for our startup ecosystem, and your ambition to become net-zero by 2030. I'm excited to continue our work together. https://t.co/jrYiwawG5z | London | rt @mayoroflondon: google is a key investor, employer and innovator in london’s tech sector ?️ thank you for your commitment to our city, your support for our startup ecosystem, and your ambition to become net-zero by 2030. i'm excited to continue our work together. https://t.co/jryiwawg5z | 2,022 | 5 | 12 | 12/05/2022 | 12/05/2022 01:44 AM | 1,239,286,602 | Twitter for iPhone | http://pbs.twimg.com/profile_images/803734794341404673/RLl5tqii_normal.jpg | 4,650 | 998 | London | http://twitter.com/janetcoyle2/statuses/1524551125084504064 | {"hashtags":[],"symbols":[],"user_mentions":[{"screen_name":"MayorofLondon","name":"Mayor of London, Sadiq Khan","id":14700117,"id_str":"14700117","indices":[3,17]}],"urls":[]} | 77 | |||||
1,913,899 | 1,524,570,055,685,525,504 | AllBizDevJobs | Klaviyo is growing! ? Hiring a Manager, Outbound Business Development (London) https://t.co/6Nh6rIeTff | London | klaviyo is growing! ? hiring a manager, outbound business development (london) https://t.co/6nh6rietff | 2,022 | 5 | 12 | 12/05/2022 | 12/05/2022 03:00 AM | 784,796,221,844,103,168 | startup.jobs | http://pbs.twimg.com/profile_images/1000724210136834055/yNs-zD_8_normal.jpg | 993 | 10 | http://twitter.com/AllBizDevJobs/statuses/1524570055685525505 | {"hashtags":[],"symbols":[],"user_mentions":[],"urls":[{"url":"https://t.co/6Nh6rIeTff","expanded_url":"https://startup.jobs/manager-outbound-business-development-klaviyo-2-3269383","display_url":"startup.jobs/manager-outbou…","indices":[80,103]}]} | 77 | ||||||
1,913,900 | 1,524,595,029,901,258,752 | zobjobsGB | Biddable/Paid Marketing Specialist at Spill The company and the product Were a remotefirst tech startup with an office in London on a mission to rid the world of un... #Media #workfromhome https://t.co/hK7DW4AAGv | London | biddable/paid marketing specialist at spill the company and the product were a remotefirst tech startup with an office in london on a mission to rid the world of un... #media #workfromhome https://t.co/hk7dw4aagv | 2,022 | 5 | 12 | 12/05/2022 | 12/05/2022 04:39 AM | 1,364,596,936,741,953,536 | zGB2 | http://pbs.twimg.com/profile_images/1364597026340671490/6mQnpxpZ_normal.jpg | 787 | 3 | United Kingdom UK GB | http://twitter.com/zobjobsGB/statuses/1524595029901258754 | {"hashtags":[{"text":"Media","indices":[168,174]},{"text":"workfromhome","indices":[175,188]}],"symbols":[],"user_mentions":[],"urls":[{"url":"https://t.co/hK7DW4AAGv","expanded_url":"https://zobjobs.com/job/biddable-paid-marketing-specialist-media-job-in-uk-zj68hnqmh1n4","display_url":"zobjobs.com/job/biddable-p…","indices":[190,213]}]} | 77 | |||||
1,913,901 | 1,524,597,741,254,414,336 | AllGrowthJobs | Fivetran is seeking an Account Based Marketing Specialist (EMEA) (Greater London) https://t.co/oZg0PCFBx8 | London | fivetran is seeking an account based marketing specialist (emea) (greater london) https://t.co/ozg0pcfbx8 | 2,022 | 5 | 12 | 12/05/2022 | 12/05/2022 04:50 AM | 784,797,296,835,891,200 | startup.jobs | http://pbs.twimg.com/profile_images/1000727567660453888/19nnDn2v_normal.jpg | 1,706 | 10 | http://twitter.com/AllGrowthJobs/statuses/1524597741254414336 | {"hashtags":[],"symbols":[],"user_mentions":[],"urls":[{"url":"https://t.co/oZg0PCFBx8","expanded_url":"https://startup.jobs/account-based-marketing-specialist-emea-fivetran-2-3269878","display_url":"startup.jobs/account-based-…","indices":[83,106]}]} | 77 | ||||||
1,913,902 | 1,524,601,324,083,372,032 | buzzlair | RT @bznotes: A Pakistani-American with a very famous son of a Pakistani immigrant bus driver. Discussing tech investments, making cities attractive for tech entrepreneurs, and startup culture with London’s Mayor Sadiq Khan. https://t.co/696jxIpLVP | London | rt @bznotes: a pakistani-american with a very famous son of a pakistani immigrant bus driver. discussing tech investments, making cities attractive for tech entrepreneurs, and startup culture with london’s mayor sadiq khan. https://t.co/696jxiplvp | 2,022 | 5 | 12 | 12/05/2022 | 12/05/2022 05:04 AM | 56,046,595 | Twitter for iPhone | http://pbs.twimg.com/profile_images/1399613627380891649/eStO-63E_normal.jpg | 561 | 355 | Malaysia | http://twitter.com/buzzlair/statuses/1524601324083372033 | {"hashtags":[],"symbols":[],"user_mentions":[{"screen_name":"bznotes","name":"Bilal Zuberi","id":38399009,"id_str":"38399009","indices":[3,11]}],"urls":[]} | 77 | |||||
1,913,903 | 1,524,607,806,619,353,088 | AllGrowthJobs | Anaplan is growing! ? Hiring a Principal Technical Systems, Marketing (London) https://t.co/YbvouxLDhL | London | anaplan is growing! ? hiring a principal technical systems, marketing (london) https://t.co/ybvouxldhl | 2,022 | 5 | 12 | 12/05/2022 | 12/05/2022 05:30 AM | 784,797,296,835,891,200 | startup.jobs | http://pbs.twimg.com/profile_images/1000727567660453888/19nnDn2v_normal.jpg | 1,706 | 10 | http://twitter.com/AllGrowthJobs/statuses/1524607806619353088 | {"hashtags":[],"symbols":[],"user_mentions":[],"urls":[{"url":"https://t.co/YbvouxLDhL","expanded_url":"https://startup.jobs/principal-technical-systems-marketing-anaplan-3270046","display_url":"startup.jobs/principal-tech…","indices":[80,103]}]} | 77 | ||||||
1,914,011 | 1,524,528,911,505,362,944 | joaoMCFC | Estou assistindo WeCrashed, série sobre a startup Wework, na Apple+ e eis que surge esse diálogo nas imagens. Aí você vê como o presidente do Manchester City é um cara fodão. https://t.co/3EmXV0IBdE | Manchester | estou assistindo wecrashed, série sobre a startup wework, na apple+ e eis que surge esse diálogo nas imagens. aí você vê como o presidente do manchester city é um cara fodão. https://t.co/3emxv0ibde | 2,022 | 5 | 11 | 11/05/2022 | 12/05/2022 12:16 AM | 26,930,709 | Twitter for Android | http://pbs.twimg.com/profile_images/1428497235717799936/LJlAkh-h_normal.jpg | 1,392 | 669 | Florianópolis, Brasil | http://twitter.com/joaoMCFC/statuses/1524528911505362944 | {"hashtags":[],"symbols":[],"user_mentions":[],"urls":[],"media":[{"id":1524528902030430200,"id_str":"1524528902030430208","indices":[176,199],"media_url":"http://pbs.twimg.com/media/FSg29YdXEAA4iXB.jpg","media_url_https":"https://pbs.twimg.com/media/FSg29YdXEAA4iXB.jpg","url":"https://t.co/3EmXV0IBdE","display_url":"pic.twitter.com/3EmXV0IBdE","expanded_url":"https://twitter.com/joaoMCFC/status/1524528911505362944/photo/1","type":"photo","sizes":{"thumb":{"w":150,"h":150,"resize":"crop"},"medium":{"w":900,"h":1200,"resize":"fit"},"small":{"w":510,"h":680,"resize":"fit"},"large":{"w":1536,"h":2048,"resize":"fit"}}}]} | 5 | |||||
1,914,022 | 1,524,536,614,239,850,496 | splendidum1 | CONECTADOS 22 Barcelona se corona en Twitter con más de 18 millones de impactos potenciales https://t.co/ypE5w0ILhn #socialmedia #startup | Barcelona | conectados 22 barcelona se corona en twitter con más de 18 millones de impactos potenciales https://t.co/ype5w0ilhn #socialmedia #startup | 2,022 | 5 | 11 | 11/05/2022 | 12/05/2022 12:47 AM | 1,920,520,189 | SocialPilot.co | http://pbs.twimg.com/profile_images/521548134476836864/qqOjdblR_normal.jpeg | 19,106 | 11,168 | London, England | http://twitter.com/splendidum1/statuses/1524536614239850500 | {"hashtags":[{"text":"socialmedia","indices":[117,129]},{"text":"startup","indices":[131,139]}],"symbols":[],"user_mentions":[],"urls":[{"url":"https://t.co/ypE5w0ILhn","expanded_url":"https://bit.ly/3kJax2x","display_url":"bit.ly/3kJax2x","indices":[92,115]}]} | 6 | |||||
∑ = 35,713 | ||||||||||||||||||||||||
Avg = 3,571.30 | ||||||||||||||||||||||||
Max = 19,106 |