Switch Dataset:
The Investor Dataset shows a crowdsourced list of >600 investors based on city, country and their investment routine (e.g. stages and sectors they invest). Most filters are free text filters to search the descriptions for mentions of sectors or geographic areas.
Name | Website | City | Country | Routinely initially invest in Pre-Seed rounds | Routinely initially invest in Seed rounds | Routinely initially invest in Series A rounds | Routinely initially invest in Series B rounds | Geographic focus (e.g. UK only) | Sector focus (e.g. Only SAAS, Only Fintech) | Type | Comment | Funds closed in 2019 | Funds closed in 2018 | Funds closed in 2017 | Funds closed in 2016 | Funds closed in 2015 | Funds closed in 2014 | Funds closed in 2013 | Funds closed in 2012 | Funds closed in 2011 | Funds closed in 2010 | Funds closed in 2009 | Funds closed in 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AltaIR Capital | http://altair.vc | Vienna | Austria | Seed | Israel, Russia, US | Mobile / Internet | VC | AltaIR Capital is a venture capital firm that invests in very early/seed stage tech companies, primarily in the areas of Internet and Mobile. The firm has extensive operational and investment experience in USA, Israel and Russia, taking a leading investor role, mentoring startups and providing operational support when necessary. | $20m - AltaIR Capital I | ||||||||||||||
Gründerfonds | http://gruenderfonds.at | Vienna | Austria | Seed | Series A | Austria | Digital, Deep Tech & Industry, Life Science | VC | aws Founders Fund is endowed with €68.5M and invests up to € 3M venture capital in later seed and series A phases of Austrian start-ups. | €70M | |||||||||||||
capital300 | http://capital300.com | Linz, Austria | Austria | Series A | European companies raising 2-10M Series A rounds | VC | Founded in 2017, investing in european companies at Series A stage. | ||||||||||||||||
Fiedler Capital | http://fiedlercapital.com | Vienna | Austria | Seed | VC | Vienna and Budapest based VC firm, currently focusing on seed stage investments in the CEE and Batlic regions. Strategy is to create a bridge between Eastern Europe and UK for our portfolio teams, the idea being to prepare them intensively for the US market. Committed to being active, smart money and bringing real added value to our teams. | |||||||||||||||||
Russmedia International | http://russmediainternational.com | Vienna | Austria | Series A | Series B | Europe | Marketplaces, aggregators, SaaS & adjecent | Operating Investor | RMI has a profitable portfolio of digital businesses and will invest further €100m from their balance sheet in the next 3 years. Contact: chris.wittlinger@russmedia.com | ||||||||||||||
Speedinvest | http://speedinvest.com | Vienna | Austria | Seed | The new fund has three core sector focuses: Fintech, Deep Tech and Consumer. | VC | Early stage seed fund based in Vienna, Austria and Silicon Valley that targets Central European companies in the technology, internet and mobile sector. Speedinvest provides deep operational support, including strategic and biz dev operations in the US, to accelerate growth and create value. | USD 100M | €10M - Fund I | ||||||||||||||
i5invest | http://i5invest.com | Vienna and Palo Alto | Austria & USA | Seed | Series A | Europe and USA | IT / Tech including Fintech, Marketing Technology, Deep Tech, Enterprise Collaboration and Communication, Security, IoT, Enterprise Content Management, eCommerce / Marketplaces and Ag Tech. | VC | We are a group of serial entrepreneurs, business angels and corporate development experts in the tech space in Europe and the US with vast experience in scaling and exiting international tech companies. Our experience and network uniquely positions us to successfully support the most exciting European tech companies with international strategic business development and M&A. Currently we are working with companies within Fintech, Agtech, Security, Enterprise Content Management, Gaming, Collaboration software, Data Storage and Cloud Computing, Augmented Reality, and marketplaces amongst other IT spaces. “i5“ represents our core capabilities and philosophy: innovate, inspire, incubate, invest and internationalize. | ||||||||||||||
Capricorn Venture Partners | http://capricorn.be | Leuven | Belgium | Series A | Series B | VC | Independent VC and equity funds, investing in innovative European companies with technology as competitive advantage (ICT, healthtech, cleantech). Based in Leuven, Belgium, | €30m | 20m | ||||||||||||||
Fortino | http://fortino.be | Zaventem | Belgium | Series A | Series B | Europe | |||||||||||||||||
GIMV | http://gimv.com | Antwerp | Belgium | Series B | VC | Belgium based investor. Growth equity focus. | €60m - Gimv-Agri+ | ||||||||||||||||
Hummingbird Ventures | http://hummingbird-ventures.com | Ghent, London, Istanbul | Belgium | Seed | Series A | Series B | Benelux, UK, Turkey, MENA | VC | Early stage investor based out of Antwerp, London, and Turkey. | HOF: 25M USD | HV II: 40M USD | €30m -Hummingbird Ventures II | |||||||||||
LeanFund | http://leanfund.com | Mont-Saint-Guibert | Belgium | Seed | Europe | Generalist | VC | Lean FUND is a privately held seed and early stage investment fund. We invest in innovative startups with skilled teams that have proven they can work together (when the going gets tough). Prior to our investment, they must have shown promising traction with their Minimum Viable Product | |||||||||||||||
PMV | http://pmv.eu | Brussels | Belgium | Seed | Series A | ICT, Cleantech & Industrials, Life Sciences, Creative | VC | ||||||||||||||||
Sniper Investments | http://sniperinvestments.com | Mechelen | Belgium | VC | |||||||||||||||||||
Sofina | http://sofina.be | Brussels | Belgium | Series A | Series B | ||||||||||||||||||
Ventures for Growth | http://ventures4growth.com | Ghent | Belgium | VC | |||||||||||||||||||
Volta Ventures | http://voltaventures.eu | Ghent | Belgium | Seed | Series A | Benelux | Internet & Sofware | VC | Seed & early stage VC for internet & software companies in the Benelux. EUR 55M. Frank Maene, Filip Vandamme, Michel Akkermans. | EUR 55M fund I | |||||||||||||
Eleven | http://11.me | Sofia | Bulgaria | Seed | |||||||||||||||||||
Empower Capital | http://empowercapital.net | Sofia | Bulgaria | Seed | Series A | Series B | The current fund of Empower invests in Bulgarian companies only. Our mid-term strategy involves expansion of the geographic focuc | retail, light industry, transportation and logistics, food processing, technology, healthcare, and hospitality sectors, facility management. | VC | The firm targets early-stage and growth-stage companies, making EUR 250,000 to 3 million investments with the ability to co-invest in deals up to EUR 10 million in partnership with other investors. It is led by serial entrepreneurs with successful track record and experience in various industries | €19M | ||||||||||||
Entrea Capital | http://entrea-capital.com | Sofia | Bulgaria | ||||||||||||||||||||
LaunchHub | http://launchub.com | Sofia | Bulgaria | Seed | Southeastern Europe | ||||||||||||||||||
Neveq | http://neveq.com | Sofia | Bulgaria | ||||||||||||||||||||
Credo Ventures | http://credoventures.com | Prague | Czech Republic | Seed | Series A | CEE | IT, Health | VC | Credo Ventures is a venture capital firm that focuses on early stage companies in Central and Eastern Europe across the information technology, internet, mobile and healthcare markets. Credo is based in Prague, Czech Republic. | € 34M - Credo Stage 2 Fund http://techcrunch.com/2015/04/27/credo-2/ | €18m - Credo Stage 1 Fund | ||||||||||||
J&T VENTURES | http://jtventures.cz | Prague | Czech Republic | Seed | CEE, SEE, Nordics | IoT/IoE, Smart City, Transport, Energy, Retail, Agriculture, Big Data analytics, Security, FinTech, HealthCare, Education | VC | J&T Ventures is an early stage venture capital fund from Prague. Fund invests up to €500,000 in promising technology startups in seed and early stages. J&T Ventures’ geographical focus is the CEE and SEE regions, Nordics and Baltics. While not sector limited at all, its investments primarily focus on opportunities in Smart City, IoT/IoE, Retail, FinTech, Healthcare, Education, sensors, data analytics and prediction. | |||||||||||||||
Metatron Global | http://metatron.com | Prague | Czech Republic | Seed | Europe & Silicon Valley | General tech (e.g. Material Science, Clean Tech, IoT, Fintech, EdTech, Space, VR, Drones) | VC | Metatron Global is an investment firm dedicated to supporting entrepreneurial teams as early as possible from our headquarters in the Czech Republic and our base in Silicon Valley | |||||||||||||||
Rockaway capital | http://rockawaycapital.com | Prague/San Francisco/Sao Paulo | Czech Republic | ||||||||||||||||||||
Air Ventures | http://airvcs.com | Prague | Czech Republic | Seed | Series A | Baltic, UK | B2B industries including Cyber Security, AdTech, MarTech, RetailTech, e-commerce tools, B2B FinTech and overall SaaS businesses. | VC | Finally, our fund size is 10m euros (2017) with an open-end due to our major LPs. So, it is ranging from 10-20m. | ||||||||||||||
Business Angels Copenhagen | http://bacopenhagen.dk | Copenhagen | Denmark | Seed | Denmark,Nordics,Baltics, UK | BAC is the leading Danish BAN with 100 active angel investors and 17 business partners. Collectively we own stakes in more than 250 early stage companies. In 2014 we made 30 exits, with an avg MBM of 2,7 times invested capital. | 10 m € invested | ||||||||||||||||
North-East Venture | http://north-eastventure.com | Copenhagen | Denmark | Based in Copenhagen, investing in growth companies in Scandinavia and globally. Focus on digital, online, consumer and technology businesses. | |||||||||||||||||||
Northcap | http://northcap.vc | Copenhagen | Denmark | Seed | Series A | Series B | Nordics and DACH | Cloud computing (SaaS), communications, mobile/mobility, online services and e-commerce | VC | Denmark based VC. SAAS / B2B focussed investors. | €70m - Third Fund | ||||||||||||
Novo A/S | http://novo.dk | Hellerup | Denmark | Seed | Series A | Series B | Worldwide | ||||||||||||||||
Seed Capital | http://seedcapital.dk | Copenhagen | Denmark | Seed | Denmark, but can invest elsewhere | VC | SEED Capital is a Danish venture capital fund focussed on the seed segment. | €100m - SEED Capital Fund III (67% closed) | €91m - SEED Capital Fund II | ||||||||||||||
Sunstone Capital | http://sunstone.eu | Copenhagen | Denmark | Seed | Series A | Europe, with a focus on Nordics and Germany. | VC | HQ in Copenhagen with office in Berlin. | EUR 160m - Sunstone Technology Ventures IV + Sunstone Progression Alpha | €94m - Sunstone Technology Ventures Fund III | |||||||||||||
Vaekstfonden | http://vf.dk | Hellerup | Denmark | The Danish state-owned investment fund was launched in 1992 and have since invested in over 5.000 companies. Current funds under management is DKK 2,7 billion. | |||||||||||||||||||
Via Venture | http://viaventurepartners.com | Hellerup | Denmark | Danish multi-stage private equity firm with €268 million under management and a focus on small to mid-sized companies with revenue from €5 million to €75 million. | |||||||||||||||||||
Accel Partners | http://accel.com | London | England | Series A | Series B | VC | Global VC firm. They have a London office with a separate fund dedicated towards Europe and Israel. | $475m - Accel London IV | |||||||||||||||
Access Industries | http://accessindustries.com | London | England | Series A | Series B | Worldwide | CVC | Privately held industrial group with long-term holdings worldwide | |||||||||||||||
Albion Ventures | http://albion-ventures.co.uk | London | England | Series A | Series B | UK focus | VC | Albion invests in more mature companies, which typically have been around for longer periods of time and are more stable. Funds are publicly listed vehicles and not listed here | |||||||||||||||
Amadeus Capital Partners | http://amadeuscapital.com | London | England | Seed | Series A | Series B | Early stage fund is UK only, Digital prosperity fund invests in emerging markets only | VC | UK based VC firm. Has separate angel and growth stage funds. The seed fund is a government fund and can only invest in the UK. The growth fund is focussed on emerging markets and is targetting Series B deals worldwide except China and Russia. Amadeus also has various other smaller funds with various mandates across different sectors, stages and geographies. | £50m - Amadeus IV Early Stage Fund | €75m - Amadeus IV Digital Prosperity | ||||||||||||
Ariadne Capital | http://ariadnecapital.com | London | England | Series A | VC | Ariadne Capital provides investment and advice for early stage digital companies in Europe and the UK. Have done a couple of A and B round deals in the last few years. | Ariadne Fund I - GBP 5m | £20m - Ariadne Capital Entrepreneurs (ACE) Fund | |||||||||||||||
Arts Alliance | http://artsalliance.co.uk | London | England | Seed | Family Office | Team that invests Hoegh family money in startups. No fund structure as such. | |||||||||||||||||
Atomico | http://atomico.com | London | England | Series A | Series B | Europe (particular focus on UK, Germany and Nordics), but also US, Japan, Brazil, China and Turkey | VC | Atomico is an international investment firm, headquartered in London with offices in Beijing, Istanbul, Sao Paulo and Tokyo. Focused on helping the world’s most disruptive technology companies scale and become global leaders. Founded in 2006 by Niklas Zennström, a co-founder of Skype, Atomico has made over 50 investments across four continents | $477m - Atomico Ventures III | €100m - Atomico Ventures II | |||||||||||||
Augmentum Capital | http://augmentumcapital.com | London | England | Series A | UK and Europe | Fintech | VC | ||||||||||||||||
Balderton Capital | http://balderton.com | London | England | Series A | Europe | VC | Focussed solely on European Series A companies - usually investing between $0.5-20m | $375M | $305m - Balderton V | $430m - Balderton Capital fund IV | |||||||||||||
Beacon Capital | http://beaconcapital.co.uk | London | England | Seed | UK | Family Office | 13+ Partners, all of whom are active early stage tech investors. | ||||||||||||||||
Beringea | http://beringea.com | London | England | ||||||||||||||||||||
BGF Ventures | http://bgfventures.com | London | England | Series A | VC | £200M London-based fund investing in Series A / Seed. Run by Rory Stirling, Harry Briggs, and Simon Calver, | £200M fund I | ||||||||||||||||
Bridges Ventures | http://bridgesventures.com | London | England | Series A | UK focus | VC | Bridges Ventures is a specialist fund manager focused exclusively on sustainable and impact investing: using commercial investment strategies to generate attractive financial returns alongside positive social and environmental impact. | £72m - Bridges Ventures Fund III | |||||||||||||||
Business Growth Fund | http://businessgrowthfund.co.uk | London | England | Series A | Series B | VC | |||||||||||||||||
Cabot Square Capital | http://cabotsquare.com | London | England | Seed | Series A | Series B | UK & Western Europe | VC | Cabot Square Capital is a leading provider of investment capital for small and mid sized companies in the UK and Western Europe. We are a hands-on partner able to provide companies with capital for growth and acquisitions, innovative management ideas, creative problem solving and strategic, long-term planning. | ||||||||||||||
Cambridge Capital Group | http://cambridgecapitalgroup.co.uk | Cambridge | England | Seed | UK companies only | Angel club | Early stage investment group that invests the money of individuals. Very Cambridge / UK focussed. | ||||||||||||||||
Cambridge Innovation Capital | http://cambridgeinnovationcapital.com | Cambridge | England | Seed | Series A | Invest in companies either physically based in Cambridge, UK or based on technology developed at the University of Cambridge | VC | Venture fund investing across tech and Lifesciences | £50m | ||||||||||||||
Charlotte Street Capital | http://charlottestreetcapital.com | London | England | Seed | Typically only UK | Preference for travel companies | Family office | Not a fund, private money of three individuals. | |||||||||||||||
Concentric Partners | http://concentricteam.com | London | England | Seed | Series A | Pan European focus | VC | With offices in Denmark and London, we focus on the European technology space, and invest between €0.5 - 5m over the life of an early-stage growth company. We seek to work with entrepreneurs as partners and support them in the long-run in an open and upfront manner | |||||||||||||||
Connect Ventures | http://connectventures.co | London | England | Seed | Europe | VC | Product focused, pan-European seed VC fund. Led investment in Techstars London company Unmade (FKA:Knyttan) | £42M | £21M | ||||||||||||||
Coral Reef | http://coralreef.io | London | England | Seed | UK | Saas, B2B, Mobile, Machine Learning, AI, BigData, IaaS, B2C, | Family Office | Coral Reef invests in businesses that are or can be market leading in their niche. The strategic advantage to get them there can come from new business models or new routes to market but tends to rely on transformative technology. We do invest pre-revenue but expect a team to have a sound proof of concept before we do. | |||||||||||||||
Dawn Capital | http://dawncapital.com | London | England | Series A | Series B | Europe | B2B SaaS, FinTech | VC | Leading European VC fund backing B2B SaaS and FinTech unicorns from scale up (Series A/B) through to exit. First institutional investor in Mimecast (NASDAQ: MIME), only UK SaaS unicorn to date, and lead investor in pre-IPO financing of iZettle. Other notable investments include Collibra, Showpad, Automile, Bitmovin, Templafy. | $235 - Fund III | Fund II £67MM 2013 | Fund I £46MM 2008 | |||||||||||
DN Capital | http://dncapital.com | London | England | Seed | Series A | Series B | VC | London-based fund manager that invests in US and Europe. Stage agnostic. | GVC III reaches final close at $200m | $200m - GVC III (first close at €50m) | |||||||||||||
Downing Ventures | http://downing.co.uk | London | England | Seed | UK only | VC | Asset management firm, invest Downing EIS in early stage UK tech companies. We assume there is a new fund every year (per EIS time frame). | ||||||||||||||||
EC1 Capital | http://ec1capital.com | London | England | Seed | UK & Ireland | VC | HQ in London, backed by Middle Eastern Investors. Founder has an Operations Background. Invest in web and mobile startups with a product or service live in the market with early signs of traction. Especially interested in Fintech, Marketing tech, cloud, SaaS. | $10m | $15m - na | ||||||||||||||
Eden Ventures | http://edenventures.co.uk | London | England | Seed | Series A | Europe | big data analytics, cloud computing, digital media, enterprise software, fintech, internet, mobile, retail technologies, social media and telecommunications software sectors. | VC | Eden Ventures invests in high growth, European technology companies. We have a particular focus on the big data analytics, cloud computing, digital media, enterprise software, fintech, internet, mobile, retail technologies, social media and telecommunications software sectors. JL: To my knowledge haven't made new investments for years | ||||||||||||||
Eight Roads Ventures | http://eightroads.com | London | England | Series A | Series B | Europe, Israel, United Kingdom, Japan | Consumer, Enterprise, Fintech | VC | Eight Roads Ventures backs technology entrepreneurs with aspirations for greatness. By combining a collaborative approach with the strength and resources of the Fidelity network and a 50-year history of investing, Eight Roads helps companies across the globe accelerate their growth and become leaders in their field. A strong track record includes investments in Alibaba, Appsflyer, CloudByte, Cúram (IBM), InnoGames, Made.com, Manthan Systems, Metaps, NewBay (RIM) and Treatwell (Recruit). In Europe, Eight Roads Ventures is currently investing a £150 million fund focused on enterprise, consumer and financial technology. | £150M | |||||||||||||
Entree Capital | http://entreecap.com | London | England | Seed | Series A | Global Focus | VC | Entrée Capital provides multi-stage funding for innovative seed, early and growth companies all over the world. | |||||||||||||||
Entrepreneurs Fund | http://entrepreneursfund.com | London | England | Series A | Europe | IT & Life Sciences | Family office | Brenninkmeijer family money (C&A), part of COFRA Holdings. | |||||||||||||||
Episode 1 Ventures | http://episode1.com | London | England | Seed | UK companies only | VC | London based, new VC. Three partners investing their own and 3rd party money. Simon Murdoch of Amazon UK fame is managing partner. His previous investments include Betfair, LoveFilm, ScanSafe, Shazam, Zoopla. Firm's portfolio includes Adludio, Carwow, Triptease, eMoov and SimplyCook. Can only invest in UK companies. | £60m Fund 2 | £37.5m - Episode 1 | ||||||||||||||
Felix Capital | http://felixcap.com | London | England | Seed | Series A | Series B | Europe & US | B2B & B2C in Digital Commerce, Digital Media and Connected Life | VC | We are a venture firm for the creative class, at the intersection of technology and creativity, focused on opportunities in digital lifestyle. We have flexible capital and have a thematic approach rather than geographic. For more information please have a look at our manifesto, http://www.felixcap.com/manifesto | $120m - First Fund | ||||||||||||
Firestartr | http://firestartr.co | London | England | Seed | Series A | Series B | Family office | Investment vehicle of Anil Hansjee, Chipper Boulas, Richard Muirhead, Alain Falys | |||||||||||||||
Firstminute.Capital | http://firstminute.capital | London | England | Seed | Series A | Europe | Digital Businesses | VC | |||||||||||||||
Force Over Mass Capital | http://fomcap.com | London | England | Seed | Series A | London / UK | ? | Former bankers, now investing (their own cash?) in startups. Very London centric. Started investing more actively in 2015. Probably an EIF fund. | |||||||||||||||
Forward Partners | http://forwardpartners.com | London | England | Seed | UK | VC | Forward Partners is an early stage venture firm that helps entrepreneurs with investment, office space and talent. We focus on marketplaces, ecommerce companies and related software in the UK. Half of our investments are at idea stage and the other half are at seed stage. The founders we back at idea stage come and work with us in our office making use of our team of product people, designers, developers, marketers and recruiters to get their businesses started really fast. | Fund II - £60 | £15m - Initial capital by Forward Internet Group | ||||||||||||||
Frog Capital | http://frogcapital.com | London | England | Series B | Family office | With €100m under management, Frog Capital is an investment partner to ambitious growth-stage companies in Europe, typically looking for €2 million to €20 million of funding. | |||||||||||||||||
Fuel Ventures | http://fuel.ventures | London | England | Seed | Series A | UK | Consumer | ||||||||||||||||
Gil Dibner's Syndicate | http://angel.co | London | England | Seed | Israel & Europe | Tech driven companies | Nano VC | $1.1M | |||||||||||||||
GMT Communications | http://gmtpartners.com | London | England | ||||||||||||||||||||
Hambro Perks | http://hambroperks.com | London | England | Pre-Seed | Seed | Series A | UK, Global | Tech Companies (InsureTech, FinTech, EdTech, Digital Media, Consumer, Healthcare, AI, SaaS, Blockchain) | VC | Hambro Perks is an early-stage incubator and investor in fast growth technology-enabled startups. | |||||||||||||
Highland Capital Partners | http://highlandeurope.com | London | England | Series B | VC | Large US investor with dedicated European fund. London based. | €200m - Highland Europe Fund I | $400m - Highland Capital Partners VIII | |||||||||||||||
Hoxton Ventures | http://hoxtonventures.com | London | England | Seed | Series A | VC | Early stage UK/ US Internet investor. London based. | $40m - Fund I | |||||||||||||||
Imperial Innovations | http://imperialinnovations.co.uk | London | England | Seed | Series A | UK | Develop new company opportunities based on leading UK academic research, working with Imperial College London (& our own Technology Transfer team), The Universities of Oxford & Cambridge and UCL. | VC | Imperial Innovations is a UK technology commercialisation and investment company, based in London. Imperial Innovations is traded on the Alternative Investment Market of the London Stock Exchange. | ||||||||||||||
Independents United | http://iu-hq.com | London | England | ||||||||||||||||||||
Index Ventures | http://indexventures.com | London | England | Seed | Series A | Series B | VC | London headquartered top tier European VC firm. Originally from Switzerland. Have seed activities, a general fund, and a separate growth fund. | $550m | $700m | €400m - Index Ventures VII | €350m - Index Ventures Fund VI | €500m - Index Ventures Growth II | €350m - Index Ventures V | |||||||||
Initial Capital | http://initialcapital.com | London | England | Based out of London and SV, they invest in games companies. | |||||||||||||||||||
InReach Ventures | http://inreachventures.com | London | England | Seed | VC | ||||||||||||||||||
Inventure Partners | http://inventurepartners.com | London | England | Series A | Series B | Europe, Israel and US | Consumer internet (especially marketplaces), Fintech, Martech, SaaS | VC | London and Moscow based. Invests globally with average check of $1-5mm (though late stage investments and higher checks are also considered). | €103M - Fund III | $100m - Inventure Fund II | €70m - Inventure Fund I | |||||||||||
IQ Capital Partners | http://iqcapital.co.uk | Cambridge | England | Seed | Series A | Series B | UK | IP-rich software tech companies using B2B models, from embedded systems to conventional SaaS, data analytics, bioinformatics, machine learning, data science and data based propositions, and IP based on disruptive algorithms. | VC | Cambridge based fund. This is a government backed fund and can only invest in UK based companies. | £42m - IQ Capital II | ||||||||||||
Iratel Ventures | http://iratelventures.com | London | England | Seed | North America, EMEA | IoT, Enterprise, Productivity | VC | Iratel Ventures is the innovation and venture capital arm of Pars Iratel, largest privately owned mobile and telecom group in Iran. We invest ine entrepreneurs building global startups at seed and early stage in or related to Iran. | $10M | ||||||||||||||
Isomer Capital | http://isomercapital.com | London | England | Isomer's entrepreneurial approach accesses high-potential opportunities through limited partner investments in funds, company co-investments, and providing liquidity to firms and founders via secondary purchases. | |||||||||||||||||||
JamJar Investments | http://jamjarinvestments.com | London | England | Seed | Series A | UK and Europe | Consumer brands digital and offline | Family Office | Fund of the Innocent drinks founders. Focussed on Consumer plays, wide remit within that includes digital and offline products. | ||||||||||||||
Kennet Partners | http://kennet.com | London | England | VC | London based software investor, focussed on later stage. | ||||||||||||||||||
Kindred Capital (fka Spring Partners) | http://springpartners.co | London | England | Seed | Series A | Only invest in UK based companies | VC | Four partners, first fund launched in 2016. Focussing exclusively on UK based companies. | GBP 80m - Fund I | ||||||||||||||
LDV Capital | http://ldv.co | London | England | Seed | Europe and US | VC | LDV Capital invests in people with deep domain expertise, passion to solve problems along with the entrepreneurial DNA to succeed. | ||||||||||||||||
Liberty Global | http://libertyglobal.com | London | England | Seed | Series A | Series B | Worldwide | Telecom, Media | CVC | Liberty Global plc is an American, British-based telecommunications and television company. It was formed in 2005 by the merger of the international arm of Liberty Media and UGC (UnitedGlobalCom), and is one of the largest broadband internet service providers in the world. | |||||||||||||
LocalGlobe | http://localglobe.vc | London | England | Seed | 85% London, Rest across Europe | VC | Robin and Saul Klein founded LG in 2015. | GBP 45m - Fund I | |||||||||||||||
London Bridge Ventures | http://bridgesventures.com | London | England | ||||||||||||||||||||
London Venture Partners | http://londonvp.com | London | England | Seed | Europe & North America | Only game industry (including game -related tech) | VC | LVP is a seed fund with a valuable difference: our partners are operating experts in the online, social, mobile and tablet games world, and we only ever invest in those sectors. Investments to date include Supercell, Playraven, Peak Labs, Applifier, Boomlagoon, Omnidrone, Winko, Dojo Madness and Polystream. | |||||||||||||||
Longwall Ventures | http://longwallventures.com | Oxford | England | VC | Invests in tech heavy startups. Based in Oxford, UK. | £40m - Longwall Ventures ECF | |||||||||||||||||
m8 Capital | http://m8capital.com | London | England | London based investor in mobile apps / services. Part of AGC Equity Partners, not sure whether they have a structured fund. Mobile only focus. | |||||||||||||||||||
MMC Ventures | http://mmcventures.com | London | England | Series A | Series B | VC | London-based early stage VC firm focusing on Series A and B. Invests in UK-wide companies out of its evergreen EIS Fund and London-based companies out of its London Fund | MMC EIS Fund | MMC EIS Fund | £14m - MMC London Fund + MMC EIS Fund | MMC EIS Fund | MMC EIS Fund | MMC EIS Fund | MMC EIS Fund | £30m - MMC ECF Growth Fund | ||||||||
Mosaic Ventures | http://mosaicventures.com | London | England | Series A | Europe | Software and internet startups. Primary investment themes are marketplaces, SaaS, and fintech, We are also looking at health and education. | VC | Launched in September 2014. Focused on Series A. | $140m - First fund | ||||||||||||||
Notion Capital | http://notioncapital.com | London | England | Seed | Series A | Series B | Pan European investment focus | B2B/Enterprise, SaaS and Cloud delivered. This includes, Martech, FinTech, AdTech, Enterprise SaaS, PaaS, Developer Tools, Big Data, Machine Learning etc | VC | SAAS focussed investor, based in London. | $120m - Notion Capital Fund 3 | $100m - Notion Capital Fund 2 | |||||||||||
Octopus Investments | http://octopusventures.com | London | England | Seed | Series A | Pan European | Everything other than gaming | VC | Evergreen funds ($600m+), can invest from £250k-£15m, portfolio of 50+ companies across Europe | active | active | active | active | active | active | £30m - Octopus Capital for Enterprise Fund | |||||||
Oxford Capital | http://oxcp.com | London | England | Seed | Series A | Series B | Companies that have a presence in the UK but can be based in Europe (France, Germany, UK, Nordics) and the US. | Growth technology for consumers and business: Internet, e-commerce, SaaS, fintech, adtech, biotech, infrastructure. | VC | London and Oxford based Seed - Series B investor. Evergreen funds | Active | Active | Active | Active | Active | Active | Active | ||||||
Parkwalk Advisors | http://parkwalkadvisors.com | London | England | Seed | Series A | Series B | UK only | VC | Operate EIS funds (UK only) and they also operate the Cambridge University and Oxofrd University funds that invest in spin-outs. Old school British non operational investment style. Stage agnostic. | ||||||||||||||
Passion Capital | http://passioncapital.com | London | England | Seed | VC | Early stage investor. From Fund II they invest across Europe | £45m - Passion Capital Fund II (ECF) | £37m - Passion Capital LP (ECF) | |||||||||||||||
Piton Capital | http://pitoncap.com | London | England | Seed | Series A | Focus on marketplaces | VC | Investor in online marketplaces. UK based. | Closed new fund (II) January - 40m | €20m - na | |||||||||||||
Playfair Capital | http://playfaircapital.com | London | England | Seed | Everywhere | Family Office | Personal investment vehicle for Federico Pirzio-Biroli. Based out of London. | ||||||||||||||||
Potential VC | http://potential.vc | London | England | Seed | UK only | Family Office | Investing Doug Scott's money, he also runs an AngelList syndicate that can put more money behind his deals | ||||||||||||||||
PROfounders Capital | http://profounderscapital.com | London | England | Seed | Series A | EU | Consumer Internet / Mobile, Ecommerce, Travel, Marketplaces, SaaS | London based VC fund backed by a group of successful Internet Entrepreneurs. Fund I: £26m (actively investing). Fund II: in pipeline. | |||||||||||||||
Propel VC | http://propel.vc | London | England | Seed | Series A | US, Europe | Fintech, payments, credit, insurance, wealth management, e-commerce, security and compliance. | VC | Fintech VC that will focus on payments, credit, insurance, wealth management, e-commerce, security and compliance. Formally BBVA who are now an LP in the fund. | ||||||||||||||
Qualcomm Ventures | http://qualcommventures.com | London | England | Series B | Corporate VC | They invest in later stage tech companies. They are a corporate VC, I think they get money from Qualcomm and don't have traditional funds, but they invest like a VC. | active | active | active | active | active | active | |||||||||||
Saatchinvest | http://saatchinvest.co.uk | London | England | Seed | Corporate VC | We back big ideas in the world early. We put up to £300k in each deal | |||||||||||||||||
Salesforce Ventures | http://salesforce.com | London | England | Series A | Series B | Europe, Israel | Enterprise/SaaS | VC | http://techcrunch.com/2015/10/13/salesforce-ventures-banks-100m-to-invest-in-european-cloud-startups/#.rub2m1:ui8m | $100M | |||||||||||||
Samsung Ventures | http://samsungventures.com | London | England | VC | |||||||||||||||||||
Santander Innoventures | http://santanderinnoventures.com | London | England | Seed | Series A | Series B | Worldwide | Bank | Invests in disruptive fin-tech and payment services companies | ||||||||||||||
Seedcamp | http://seedcamp.com | London | England | Pre-Seed | Seed | Europe | Sector agnostic | VC | Seedcamp invests typically in the first round of investment, providing up to €200k and a lifelong platform of Learning, Network and Capital to support the most ambitious Founders. | Closing follow-up fund | $30m - Seedcamp Fund III | 5.2M | |||||||||||
Smedvig Capital | http://smedvigcapital.com | London | England | Series A | Series B | UK & Nordic Regions | Focus on Tech and Tech enabled businesses | VC | Smedvig Capital invest between £2-15M in fast growing UK and Nordic businesses. | ||||||||||||||
SparkLabs Global Ventures | http://sparklabsglobal.com | London | England | Seed | Focus is on the U.S., Europe, Israel and Asia | Across most tech sectors besides pharma and cleantech. Some concentration in FinTech, IoT, online gaming, ecommerce and digital health. | VC | Global seed stage fund. Invests between $250k - $500k at seed stage. | $30M Fund I | ||||||||||||||
Summit Partners | http://summitpartners.co.uk | London | England | VC | Large US VC. They have a London office and hunt for late stage deals here. | $520m - Summit Partners Venture Capital Fund III | |||||||||||||||||
