Job Listings by Company over Time

company_name City Jobs_Created_Total 1 year ago 11th Last Month 10th Last Month 9th Last Month 8th Last Month 7th Last Month 6th Last Month 5th Last Month 4th Last Month 3rd Last Month 2nd Last Month Last Month Current MONTH
Bamberg, Bavaria, Germany 49,210 0 0 0 0 0 0 0 0 0 0 0 0 0
join.com Berlin, Berlin, Germany 19,390 75 73 62 16 14 26 28 99 117 172 18 96 34
Antler Amsterdam, North Holland, Netherlands 12,134 618 521 301 253 296 556 725 609 703 464 434 714 573
Crossover Paris, Île-de-France, France 7,302 30 22 0 2 0 0 3 10 0 0 12 19 8
EWOR Germany Remote 5,822 38 203 589 232 176 221 292 204 0 0 0 0 0
Shapr Colombes, Ile-de-France, France 5,395 0 0 0 0 0 0 0 0 0 0 0 0 0
Glovo Ro, Flemish Region, Belgium 4,745 40 18 22 11 14 33 13 13 0 2 0 0 0
Moyyn Berlin, DE 3,821 0 0 0 0 0 0 0 0 0 0 0 0 0
ClickJobs.io Nuneaton, England, United Kingdom 3,784 475 197 99 179 13 240 214 109 0 0 0 0 0
Licorne Society Paris et périphérie 3,569 67 114 34 16 32 47 57 56 40 0 0 0 0

Share this: