Job Listings by City over Time

City Jobs_Created_Total 1 year ago 11th Last Month 10th Last Month 9th Last Month 8th Last Month 7th Last Month 6th Last Month 5th Last Month 4th Last Month 3rd Last Month 2nd Last Month Last Month Current MONTH
301 28 27 41 29 15 39 35 68 7 12 3 6
13 0 1 1 1 0 3 2 4 1 0 0 1
6,590 744 699 576 452 367 801 812 959 596 584 548 744
6,163 928 832 744 680 413 779 945 625 79 138 34 154
1,451 210 171 171 114 80 168 191 194 42 110 110 37
7,013 955 905 786 547 471 806 995 963 324 261 320 562
3,815 353 311 289 467 218 394 433 534 419 397 505 541
693 106 79 78 51 58 73 108 109 9 22 5 14
5,572 562 481 448 283 268 555 573 925 904 573 451 712
1,379 207 130 191 114 91 178 200 136 43 89 101 12

Share this: