Job Listings by Sector

Last 12 months

City Jobs created last 12 months Fintech Health & BioTech AgriTech Ai & Data CleanTech Cybersecurity Gaming Logistics IoT Mobility
Berlin 7,732 5 13 2 7 11 4 0 6 0 0
Paris 7,319 6 0 11 10 10 4 1 3 0 3
Munich 6,346 2 1 7 4 5 3 2 5 1 4
Amsterdam 4,996 2 4 3 8 2 6 0 2 0 3
London 3,916 21 10 3 24 9 2 2 10 0 1
Hamburg 3,324 2 2 2 2 1 1 0 4 0 1
Germany 3,002 5 4 1 5 0 0 1 1 0 1
Frankfurt 2,493 0 0 1 1 0 4 0 4 0 0
Vienna 2,342 2 0 2 0 1 0 0 0 0 0
London Area 1,575 8 12 0 22 21 0 0 10 0 0

Last 3 months

City Jobs created last 3 months Fintech Health & BioTech AgriTech Ai & Data CleanTech Cybersecurity Gaming Logistics IoT Mobility
Berlin 2,149 0 0 0 0 0 0 0 0 0 0
Amsterdam 1,853 0 0 0 0 0 0 0 0 0 0
Munich 1,839 0 0 0 0 0 0 0 0 0 0
Paris 1,383 0 0 0 0 0 0 0 0 0 0
Germany 1,044 0 0 0 0 0 0 0 0 0 0
Hamburg 1,043 0 0 0 0 0 0 0 0 0 0
Vienna 985 0 0 0 0 0 0 0 0 0 0
Frankfurt 727 0 0 0 0 0 0 0 0 0 0
Zurich 688 0 0 0 0 0 0 0 0 0 0
Utrecht 578 0 0 0 0 0 0 0 0 0 0

Share this: